PVP Statistics

Rank Character Level Kills Race Class
1st Anse 78 3564
2nd Hioko 80 2955
3rd Robocopp 80 2946
4th Cutucacool 80 2896
5th Requeim 80 2671
6th Soulhealer 80 2575
7th Crixxus 80 2521
8th Kratos 80 2519
9th Rabodoboi 80 2519
10th Dorianok 80 2219
11th Sydrin 80 2017
12th Mizkasha 80 2011
13th Landranesh 80 1890
14th Grasdy 80 1860
15th Ceelleck 80 1855
16th Kratemm 80 1774
17th Ehgongroun 80 1745
18th Wesun 80 1649
19th Tengwe 80 1642
20th Mumos 80 1630
21st Tothein 80 1603
22nd Simkagi 80 1565
23rd Woodzoadi 80 1560
24th Zoha 80 1549
25th Satili 80 1539
26th Fylilaeth 80 1508
27th Ehlys 80 1497
28th Rilliss 80 1493
29th Illith 80 1485
30th Ilydriel 80 1446
31st Endrichar 80 1438
32nd Yaloh 80 1437
33rd Oswarim 80 1435
34th Girul 80 1415
35th Lynasara 80 1408
36th Ereeck 80 1394
37th Dameliana 80 1393
38th Grirrohlom 80 1388
39th Dyssoll 80 1382
40th Vajote 80 1376
41st Heetheetkik 80 1366
42nd Vothodzaak 80 1363
43rd Michar 80 1354
44th Jaloko 80 1352
45th Thollo 80 1349
46th Hujezkiah 80 1344
47th Krernu 80 1329
48th Raizro 80 1323
49th Dietumih 80 1323
50th Kalana 80 1321
Rank Name Members Faction Season Wins Rating
1 Fenris 0 1987 Rating
2 Raid Trap 0 1965 Rating
3 Powerhouse 0 1959 Rating
4 Essence 0 1950 Rating
5 Pestis Atra 0 1901 Rating
6 Coconut Crew 0 1898 Rating
7 Tamed 0 1880 Rating
8 Killalot 0 1880 Rating
9 Envious 0 1834 Rating
10 Eagles 0 1834 Rating
11 Death Note 1 1831 Rating
12 Wizards and Monkeys 0 1819 Rating
13 Shatter 0 1777 Rating
14 Fluffy Doods of Doom 0 1774 Rating
15 Tanaris Rangers 0 1771 Rating
16 Abyza 0 1760 Rating
17 Dystopia 0 1757 Rating
18 Envious 0 1754 Rating
19 Abandoned Hope 2 1750 Rating
20 Trollout 0 1739 Rating
21 A Team 0 1734 Rating
22 Zandalari Bobsled Team 0 1726 Rating
23 Vexation 0 1724 Rating
24 Admins 23 1707 Rating
25 Celguar and Mostlikely 0 1705 Rating
26 Icecrown 1 1704 Rating
27 Stratego 0 1702 Rating
28 Pantheon 0 1702 Rating
29 Dev Team 0 1699 Rating
30 Out of Coverage 1 1691 Rating
31 Blood Brothers 1 1688 Rating
32 Panda 1 1670 Rating
33 Millenium Style 0 1670 Rating
34 Nascent 0 1648 Rating
35 Integrity 1 1628 Rating
36 Excellence 0 1598 Rating
37 Honesty 0 1596 Rating
38 Censored 0 1590 Rating
39 Oasis 0 1581 Rating
40 Rockstars 0 1565 Rating
41 Serotonine 0 1560 Rating
42 Dishonorable Kill 0 1552 Rating
43 Lumberjacks 0 1547 Rating
44 Agenda 1 1546 Rating
45 Shadow Vulnerability 0 1534 Rating
46 Snowball 0 1532 Rating
47 Analis majalis 3 1532 Rating
48 Perfect Storm 0 1506 Rating
49 pewpew 48 1504 Rating
50 Nerd Rage 0 1475 Rating
Rank Name Members Faction Season Wins Rating
1 Randoms 0 2000 Rating
2 Right in Two 0 1991 Rating
3 Abandoned 0 1983 Rating
4 Facets 0 1982 Rating
5 Pentagon 0 1962 Rating
6 Sweep the Leg 0 1958 Rating
7 Blackout 0 1958 Rating
8 Echo 0 1948 Rating
9 Perfect Storm 0 1923 Rating
10 Three Mighty Mice 0 1920 Rating
11 Stay Hydrated 0 1910 Rating
12 Over the Top 0 1892 Rating
13 Double Trouble 0 1890 Rating
14 Medium 0 1887 Rating
15 Burst 0 1878 Rating
16 Proximity 0 1877 Rating
17 Merciless 0 1853 Rating
18 Higitus Figitus 0 1846 Rating
19 Typhoon 0 1825 Rating
20 Razor 0 1823 Rating
21 Unrated 0 1813 Rating
22 Outland Elite 0 1802 Rating
23 Excrucio 0 1800 Rating
24 Practice 0 1793 Rating
25 True Gladiators 0 1781 Rating
26 One Lesson per Day 0 1780 Rating
27 Efficiency 0 1776 Rating
28 Overall 0 1776 Rating
29 Triplet 0 1749 Rating
30 Spellbook Open 0 1735 Rating
31 Polaris 0 1732 Rating
32 Wires for Brains 0 1729 Rating
33 Art of War 0 1726 Rating
34 Balanced Combo 0 1716 Rating
35 Hammer Time 0 1710 Rating
36 Captain Birdseye 0 1705 Rating
37 Impression 0 1689 Rating
38 Verdict 0 1685 Rating
39 Lack of Experience 0 1675 Rating
40 Toy Soldiers 0 1668 Rating
41 Fight Club 0 1665 Rating
42 Hakuna Matata 0 1644 Rating
43 We Like Cookies 0 1638 Rating
44 Quintett 0 1622 Rating
45 Regret 0 1618 Rating
46 Restricted 0 1616 Rating
47 Light Embrace 0 1615 Rating
48 Sangis Cobras 0 1611 Rating
49 Team Tactics 0 1583 Rating
50 Insanity 0 1583 Rating
Rank Name Members Faction Season Wins Rating
1 Freshly Baked 0 1981 Rating
2 Dambusters 0 1960 Rating
3 Murlox 0 1956 Rating
4 Razerium 0 1911 Rating
5 Human Zoo 0 1908 Rating
6 Himalaya 0 1895 Rating
7 Strawberry 0 1869 Rating
8 Team Turing 0 1862 Rating
9 Vandals 0 1774 Rating
10 Syndicate 0 1771 Rating
11 Victorious 0 1756 Rating
12 Foresighted 0 1754 Rating
13 No Brains 0 1750 Rating
14 Arctic Avengers 0 1726 Rating
15 Taran Icebreaker 0 1725 Rating
16 Revoke 0 1722 Rating
17 Plan B 0 1720 Rating
18 Septima 0 1700 Rating
19 Duplicity 0 1685 Rating
20 Infamous 0 1678 Rating
21 Overlords 0 1676 Rating
22 Infinity 0 1664 Rating
23 Secunda 0 1664 Rating
24 Imbalanced 0 1629 Rating
25 Naturiste Dance 0 1618 Rating
26 Last Attempt 0 1616 Rating
27 Knockout 0 1611 Rating
28 Hungry Wolves 0 1598 Rating
29 First Kill 0 1577 Rating
30 Azure Sky 0 1570 Rating
31 Security 0 1560 Rating
32 Wicked Grin 0 1553 Rating
33 Scrubs 0 1537 Rating
34 Gentle Seduction 0 1536 Rating
35 Three Musketeers 0 1535 Rating
36 Solidarity 0 1522 Rating
37 Over 0 1519 Rating
38 Prime 0 1500 Rating
39 Improve 0 1416 Rating
40 Metal Heads 0 1369 Rating
41 Set to Kill 0 1347 Rating
42 Vixens 0 1299 Rating
43 Your Nightmare 0 1270 Rating
44 Sarang 0 1247 Rating
45 Transformers 0 1217 Rating
46 No Skill 0 1209 Rating
47 Group Therapy 0 1208 Rating
48 Reckless Ambition 0 1177 Rating
49 Impact 0 1167 Rating
50 Blitzkrieg Platoon 0 1166 Rating