PVP Statistics

Rank Character Level Kills Race Class
1st Requeim 80 2068
2nd Kadaen 80 898
3rd Seraa 80 852
4th Landranesh 80 828
5th Dyssoll 80 811
6th Silanrin 80 745
7th Ehgongroun 80 730
8th Harton 80 708
9th Lorence 80 694
10th Illith 80 671
11th Woodzoadi 80 659
12th Almaavil 80 659
13th Kratemm 80 632
14th Yaloh 80 630
15th Dietumih 80 622
16th Endrichar 80 618
17th Dameliana 80 612
18th Fylilaeth 80 593
19th Grasdy 80 587
20th Emeronato 80 584
21st Inmis 80 578
22nd Ganel 80 571
23rd Thollo 80 566
24th Dranmir 80 558
25th Saetsaen 80 558
26th Vothodzaak 80 556
27th Ediraa 80 550
28th Nerthenis 80 545
29th Herrus 80 524
30th Sient 80 517
31st Sydrin 80 511
32nd Aseam 80 505
33rd Ceman 80 502
34th Rayen 80 501
35th Tothein 80 498
36th Tengwe 80 496
37th Temir 80 487
38th Lynasara 80 486
39th Sulihpebo 80 484
40th Chailtsen 80 483
41st Mumos 80 481
42nd Ehlys 80 473
43rd Ereeck 80 468
44th Zanron 80 459
45th Tizho 80 458
46th Krernu 80 457
47th Neladean 80 456
48th Paemid 80 453
49th Trugastus 80 446
50th Tunte 80 441
Rank Name Members Faction Season Wins Rating
1 Pestis Atra 0 1959 Rating
2 Tamed 0 1919 Rating
3 Death Note 0 1878 Rating
4 Fluffy Doods of Doom 0 1864 Rating
5 Wizards and Monkeys 0 1852 Rating
6 Stratego 0 1784 Rating
7 Abandoned Hope 0 1770 Rating
8 Vexation 0 1757 Rating
9 Panda 0 1755 Rating
10 Millenium Style 0 1750 Rating
11 Team Fight 0 1728 Rating
12 Icecrown 0 1712 Rating
13 Pantheon 0 1702 Rating
14 Blood Brothers 0 1696 Rating
15 Agenda 0 1665 Rating
16 Rockstars 0 1661 Rating
17 Integrity 0 1643 Rating
18 DreamTeam 58 1619 Rating
19 Censored 0 1590 Rating
20 Serotonine 0 1560 Rating
21 Dishonorable Kill 0 1552 Rating
22 Big Smiting Machine 0 1474 Rating
23 Temerity 0 1468 Rating
24 Something New 0 1401 Rating
25 Melt 0 1388 Rating
26 Without a Trace 0 1365 Rating
27 Dilemma 0 1353 Rating
28 Sargeras 0 1345 Rating
29 Found Your Cookies 0 1299 Rating
30 Sum Optime 0 1279 Rating
31 Hide Your Cookies 0 1237 Rating
32 Advantage 0 1235 Rating
33 Dead Breed 0 1224 Rating
34 Flextime 0 1222 Rating
35 Annihilation 0 1208 Rating
36 Enter Victory 0 1207 Rating
37 Brutality 0 1207 Rating
38 Spiral Out 0 1186 Rating
39 Nemesis 0 1166 Rating
40 Rusty Robocop 0 1132 Rating
41 Myst 0 1126 Rating
42 Pentatonic 0 1121 Rating
43 Chill 0 1121 Rating
44 Karma 0 1100 Rating
45 Worst Generation 0 1081 Rating
46 Light Oath 0 1057 Rating
47 Snowy Gryphon 0 1044 Rating
48 Bloodbound 0 1025 Rating
49 Counterintelligence 0 1015 Rating
50 SuperTeam 3 144 Rating
Rank Name Members Faction Season Wins Rating
1 Right in Two 0 1991 Rating
2 Abandoned 0 1983 Rating
3 Pentagon 0 1962 Rating
4 Sweep the Leg 0 1958 Rating
5 Double Trouble 0 1890 Rating
6 Burst 0 1878 Rating
7 Proximity 0 1877 Rating
8 Merciless 0 1853 Rating
9 Higitus Figitus 0 1846 Rating
10 Typhoon 0 1825 Rating
11 Outland Elite 0 1802 Rating
12 True Gladiators 0 1781 Rating
13 Efficiency 0 1776 Rating
14 Triplet 0 1749 Rating
15 Balanced Combo 0 1716 Rating
16 Hammer Time 0 1710 Rating
17 Captain Birdseye 0 1705 Rating
18 Impression 0 1689 Rating
19 Verdict 0 1685 Rating
20 Toy Soldiers 0 1668 Rating
21 Fight Club 0 1665 Rating
22 Halcyon 0 1653 Rating
23 Hakuna Matata 0 1644 Rating
24 We Like Cookies 0 1638 Rating
25 Transformers 0 1629 Rating
26 Quintett 0 1622 Rating
27 Light Embrace 0 1615 Rating
28 Team Tactics 0 1583 Rating
29 Glad to See You 0 1557 Rating
30 Ignorance is Bliss 0 1495 Rating
31 Eradication Instincts 0 1486 Rating
32 Mausoleum 0 1486 Rating
33 Evolution 0 1481 Rating
34 A New Begining 0 1474 Rating
35 High Caliber 0 1443 Rating
36 Mindful 0 1439 Rating
37 Fitness Club 0 1433 Rating
38 Superpower 0 1430 Rating
39 Speechless 0 1429 Rating
40 B Team 0 1394 Rating
41 Artefact 0 1351 Rating
42 Excuse 0 1335 Rating
43 Vision 0 1296 Rating
44 System Down 0 1274 Rating
45 Blur 0 1271 Rating
46 CC Inc 0 1269 Rating
47 Vita Brevis 0 1216 Rating
48 Proximo 0 1196 Rating
49 Boulderfist Geeks 0 1192 Rating
50 Major Pain 0 1190 Rating
Rank Name Members Faction Season Wins Rating
1 Freshly Baked 0 1981 Rating
2 Dambusters 0 1960 Rating
3 Human Zoo 0 1908 Rating
4 Strawberry 0 1869 Rating
5 Team Turing 0 1862 Rating
6 Vandals 0 1774 Rating
7 Syndicate 0 1771 Rating
8 Arctic Avengers 0 1726 Rating
9 Septima 0 1700 Rating
10 Imbalanced 0 1629 Rating
11 Last Attempt 0 1616 Rating
12 Knockout 0 1611 Rating
13 Azure Sky 0 1570 Rating
14 Security 0 1560 Rating
15 Gentle Seduction 0 1536 Rating
16 Solidarity 0 1522 Rating
17 Your Nightmare 0 1270 Rating
18 No Skill 0 1209 Rating
19 Group Therapy 0 1208 Rating
20 Reckless Ambition 0 1177 Rating
21 Impact 0 1167 Rating
22 Crusty Farmers 0 1156 Rating
23 Beauty and the Beast 0 1094 Rating
24 Healing Misery 0 1070 Rating
25 Eminence 0 1005 Rating